| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 100 | 144245 | 153 | 1712 | 3639140 | 100* | Ryan Jones | Cranbourne | 2020/2021 | Turf 4 | 1 | 1 | Narre South |
2 | 100 | 961925 | 153 | 1712 | 3687572 | 100* | Harrish A Kannan | Cranbourne | 2020/2021 | Under 18 - 1 | 5 | 1 | Berwick |
3 | 90 | 1397019 | 153 | 1712 | 3662275 | 90* | Tom Minton | Cranbourne | 2020/2021 | D Grade | 3 | 1 | Doveton Green |
4 | 87 | 55208 | 153 | 1712 | 3639385 | 87 | Michael A Sweeney | Cranbourne | 2020/2021 | Turf 2 | 4 | 1 | Narre North |
5 | 77 | 1009014 | 153 | 1712 | 3694775 | 77* | Baidyn Hunter | Cranbourne | 2020/2021 | Under 16 - 3 | 5 | 1 | Berwick Springs |
6 | 75 | 88801 | 153 | 1712 | 3671204 | 75* | Pranay Asija | Cranbourne | 2020/2021 | A Grade | 7 | 1 | Springvale South |
7 | 73 | 619365 | 153 | 1712 | 3671184 | 73 | Jake D Stuckey | Cranbourne | 2020/2021 | A Grade | 2 | 1 | Parkmore Pirates |
8 | 70 | 144245 | 153 | 1712 | 3639168 | 70 | Ryan Jones | Cranbourne | 2020/2021 | Turf 4 | 8 | 1 | Narre South |
9 | 69 | 664176 | 153 | 1712 | 3687572 | 69 | Aaron J Blanch | Cranbourne | 2020/2021 | Under 18 - 1 | 5 | 1 | Berwick |
10 | 67 | 115917 | 153 | 1712 | 3639556 | 67 | Brett A Hookey | Cranbourne | 2020/2021 | Turf 2 Reserves | 2 | 1 | Lyndale |
11 | 65 | 71710 | 153 | 1712 | 3639569 | 65* | Christopher K George | Cranbourne | 2020/2021 | Turf 2 Reserves | 5 | 1 | Parkmore Pirates |
12 | 64 | 68537 | 153 | 1712 | 3639385 | 64 | Dean M McDonell | Cranbourne | 2020/2021 | Turf 2 | 4 | 1 | Narre North |
13 | 61 | 619365 | 153 | 1712 | 3671188 | 61 | Jake D Stuckey | Cranbourne | 2020/2021 | A Grade | 3 | 1 | Buckley Ridges Navy |
14 | 59 | 55208 | 153 | 1712 | 3639400 | 59 | Michael A Sweeney | Cranbourne | 2020/2021 | Turf 2 | 8 | 1 | Parkfield |
15 | 58 | 997813 | 153 | 1712 | 3671184 | 58 | Enzo Sibilia | Cranbourne | 2020/2021 | A Grade | 2 | 1 | Parkmore Pirates |
16 | 58 | 115919 | 153 | 1712 | 3639375 | 58* | Craig G Hookey | Cranbourne | 2020/2021 | Turf 2 | 2 | 1 | Lyndale |
17 | 57 | 71734 | 153 | 1712 | 3671196 | 57* | Clive Stewart | Cranbourne | 2020/2021 | A Grade | 5 | 1 | Buckley Ridges Sky |
18 | 57 | 72399 | 153 | 1712 | 3639400 | 57 | Peter J Sweeney | Cranbourne | 2020/2021 | Turf 2 | 8 | 1 | Parkfield |
19 | 57 | 165772 | 153 | 1712 | 3662293 | 57 | Bradley Nicol | Cranbourne | 2020/2021 | D Grade | 7 | 1 | Silverton |
20 | 56 | 932058 | 153 | 1712 | 3639145 | 56 | Vithum Sathyajith | Cranbourne | 2020/2021 | Turf 4 | 2 | 1 | Springvale South |
21 | 53 | 115919 | 153 | 1712 | 3639389 | 53 | Craig G Hookey | Cranbourne | 2020/2021 | Turf 2 | 5 | 1 | Parkmore Pirates |
22 | 51 | 997813 | 153 | 1712 | 3671196 | 51* | Enzo Sibilia | Cranbourne | 2020/2021 | A Grade | 5 | 1 | Buckley Ridges Sky |
23 | 51 | 390682 | 153 | 1712 | 3687568 | 51* | Dhanusha Gamage | Cranbourne | 2020/2021 | Under 18 - 1 | 4 | 1 | Noble Park |
24 | 51 | 390682 | 153 | 1712 | 3687560 | 51* | Dhanusha Gamage | Cranbourne | 2020/2021 | Under 18 - 1 | 2 | 1 | Buckley Ridges |
25 | 50 | 961925 | 153 | 1712 | 3687568 | 50* | Harrish A Kannan | Cranbourne | 2020/2021 | Under 18 - 1 | 4 | 1 | Noble Park |
26 | 50 | 390682 | 153 | 1712 | 3687563 | 50* | Dhanusha Gamage | Cranbourne | 2020/2021 | Under 18 - 1 | 3 | 1 | Berwick Springs |
27 | 50 | 961925 | 153 | 1712 | 3687563 | 50* | Harrish A Kannan | Cranbourne | 2020/2021 | Under 18 - 1 | 3 | 1 | Berwick Springs |
28 | 47 | 728124 | 153 | 1712 | 3687652 | 47* | Trishane A De Silva | Cranbourne | 2020/2021 | Under 16 - 1 | 5 | 1 | Beaconsfield |
29 | 47 | 937072 | 153 | 1712 | 3639168 | 47 | Taylor Blackman | Cranbourne | 2020/2021 | Turf 4 | 8 | 1 | Narre South |
30 | 47 | 998742 | 153 | 1712 | 3639168 | 47 | Ricky J Mitchell | Cranbourne | 2020/2021 | Turf 4 | 8 | 1 | Narre South |
31 | 46 | 1567449 | 153 | 1712 | 3645024 | 46 | Hayden J Cleland | Cranbourne | 2020/2021 | Turf 5 | 4 | 1 | Hampton Park |
32 | 45 | 331434 | 153 | 1712 | 3639569 | 45 | Matt Blackman | Cranbourne | 2020/2021 | Turf 2 Reserves | 5 | 1 | Parkmore Pirates |
33 | 45 | 932058 | 153 | 1712 | 3687557 | 45* | Vithum Sathyajith | Cranbourne | 2020/2021 | Under 18 - 1 | 1 | 1 | Narre Warren |
34 | 45 | 1734743 | 153 | 1712 | 3662290 | 45 | Peter Turner | Cranbourne | 2020/2021 | D Grade | 6 | 1 | Berwick Springs |
35 | 42 | 937072 | 153 | 1712 | 3639151 | 42 | Taylor Blackman | Cranbourne | 2020/2021 | Turf 4 | 4 | 1 | Hampton Park |
36 | 41 | 619365 | 153 | 1712 | 3671179 | 41 | Jake D Stuckey | Cranbourne | 2020/2021 | A Grade | 1 | 1 | Narre South |
37 | 41 | 68537 | 153 | 1712 | 3639397 | 41 | Dean M McDonell | Cranbourne | 2020/2021 | Turf 2 | 7 | 1 | Dandenong West |
38 | 39 | 55208 | 153 | 1712 | 3639372 | 39 | Michael A Sweeney | Cranbourne | 2020/2021 | Turf 2 | 1 | 1 | Parkfield |
39 | 39 | 412408 | 153 | 1712 | 3662282 | 39 | Adam Trindafillou | Cranbourne | 2020/2021 | D Grade | 5 | 1 | Victorian Vikings |
40 | 38 | 264788 | 153 | 1712 | 3645028 | 38 | Dominic R Ciconte | Cranbourne | 2020/2021 | Turf 5 | 5 | 1 | Parkfield |
41 | 38 | 1009014 | 153 | 1712 | 3694760 | 38* | Baidyn Hunter | Cranbourne | 2020/2021 | Under 16 - 3 | 1 | 1 | Narre South |
42 | 37 | 1009014 | 153 | 1712 | 3694769 | 37* | Baidyn Hunter | Cranbourne | 2020/2021 | Under 16 - 3 | 3 | 1 | Berwick |
43 | 37 | 88801 | 153 | 1712 | 3671192 | 37 | Pranay Asija | Cranbourne | 2020/2021 | A Grade | 4 | 1 | Victorian Vikings |
44 | 37 | 619365 | 153 | 1712 | 3671192 | 37 | Jake D Stuckey | Cranbourne | 2020/2021 | A Grade | 4 | 1 | Victorian Vikings |
45 | 36 | 115917 | 153 | 1712 | 3639564 | 36* | Brett A Hookey | Cranbourne | 2020/2021 | Turf 2 Reserves | 4 | 1 | Narre North |
46 | 36 | 2090556 | 153 | 1712 | 3694765 | 36* | Omaidi Khalidi | Cranbourne | 2020/2021 | Under 16 - 3 | 2 | 1 | Lynbrook |
47 | 36 | 1300608 | 153 | 1712 | 3645036 | 36 | Hayden J Lamb | Cranbourne | 2020/2021 | Turf 5 | 7 | 1 | Dandenong West |
48 | 36 | 1397019 | 153 | 1712 | 3662300 | 36 | Tom Minton | Cranbourne | 2020/2021 | D Grade | 8 | 1 | Coomoora |
49 | 35 | 68758 | 153 | 1712 | 3671188 | 35* | David J Pratt | Cranbourne | 2020/2021 | A Grade | 3 | 1 | Buckley Ridges Navy |
50 | 35 | 635725 | 153 | 1712 | 3687640 | 35* | Bradley Hodge | Cranbourne | 2020/2021 | Under 16 - 1 | 2 | 1 | Narre Warren |
51 | 35 | 331434 | 153 | 1712 | 3639556 | 35 | Matt Blackman | Cranbourne | 2020/2021 | Turf 2 Reserves | 2 | 1 | Lyndale |
52 | 35 | 1017809 | 153 | 1712 | 3694769 | 35* | Aryandeep Singh | Cranbourne | 2020/2021 | Under 16 - 3 | 3 | 1 | Berwick |
53 | 35 | 728124 | 153 | 1712 | 3687635 | 35* | Trishane A De Silva | Cranbourne | 2020/2021 | Under 16 - 1 | 1 | 1 | Berwick |
54 | 34 | 366233 | 153 | 1712 | 3639556 | 34 | Thomas Marks | Cranbourne | 2020/2021 | Turf 2 Reserves | 2 | 1 | Lyndale |
55 | 34 | 69976 | 153 | 1712 | 3671192 | 34* | Alan J Murphy | Cranbourne | 2020/2021 | A Grade | 4 | 1 | Victorian Vikings |
56 | 34 | 728124 | 153 | 1712 | 3687648 | 34* | Trishane A De Silva | Cranbourne | 2020/2021 | Under 16 - 1 | 4 | 1 | Narre South |
57 | 34 | 165792 | 153 | 1712 | 3645036 | 34 | Jarrod R McAleese | Cranbourne | 2020/2021 | Turf 5 | 7 | 1 | Dandenong West |
58 | 33 | 1616278 | 153 | 1712 | 3688646 | 33* | Fateh D Singh | Cranbourne | 2020/2021 | Under 14 - 3 | 5 | 1 | Keysborough |
59 | 33 | 90603 | 153 | 1712 | 3671207 | 33 | Shirkhan Sarwari | Cranbourne | 2020/2021 | A Grade | 8 | 1 | Narre South |
60 | 33 | 989203 | 153 | 1712 | 3639564 | 33 | Braedyn Jansz | Cranbourne | 2020/2021 | Turf 2 Reserves | 4 | 1 | Narre North |
61 | 33 | 601914 | 153 | 1712 | 3671200 | 33 | Ricky Solomons | Cranbourne | 2020/2021 | A Grade | 6 | 1 | Beaconsfield |
62 | 32 | 615831 | 153 | 1712 | 3645028 | 32 | Thomas K Hodge | Cranbourne | 2020/2021 | Turf 5 | 5 | 1 | Parkfield |
63 | 32 | 1567449 | 153 | 1712 | 3639154 | 32 | Hayden J Cleland | Cranbourne | 2020/2021 | Turf 4 | 5 | 1 | Dandenong West |
64 | 32 | 71734 | 153 | 1712 | 3671192 | 32 | Clive Stewart | Cranbourne | 2020/2021 | A Grade | 4 | 1 | Victorian Vikings |
65 | 31 | 1567449 | 153 | 1712 | 3687635 | 31 | Hayden J Cleland | Cranbourne | 2020/2021 | Under 16 - 1 | 1 | 1 | Berwick |
66 | 31 | 229036 | 153 | 1712 | 3639372 | 31 | Justin S Dickinson | Cranbourne | 2020/2021 | Turf 2 | 1 | 1 | Parkfield |
67 | 31 | 366233 | 153 | 1712 | 3639553 | 31* | Thomas Marks | Cranbourne | 2020/2021 | Turf 2 Reserves | 1 | 1 | Parkfield |
68 | 31 | 1886026 | 153 | 1712 | 3639140 | 31 | Adeel R Qadri | Cranbourne | 2020/2021 | Turf 4 | 1 | 1 | Narre South |
69 | 31 | 88801 | 153 | 1712 | 3671184 | 31 | Pranay Asija | Cranbourne | 2020/2021 | A Grade | 2 | 1 | Parkmore Pirates |
70 | 31 | 2001745 | 153 | 1712 | 3688886 | 31 | Jasleen Ghotra | Cranbourne Gold | 2020/2021 | Under 12 - 3 | 5 | 1 | Berwick Grizzlies |
71 | 30 | 1300608 | 153 | 1712 | 3687652 | 30 | Hayden J Lamb | Cranbourne | 2020/2021 | Under 16 - 1 | 5 | 1 | Beaconsfield |
72 | 30 | 1072554 | 153 | 1712 | 3639581 | 30 | Dilusha Jayaratne | Cranbourne | 2020/2021 | Turf 2 Reserves | 8 | 1 | Parkfield |
73 | 30 | 1505508 | 153 | 1712 | 3645039 | 30 | Savya S Sharma | Cranbourne | 2020/2021 | Turf 5 | 8 | 1 | Berwick |
74 | 30 | 1073194 | 153 | 1712 | 3645032 | 30* | Arvindeep Chumber | Cranbourne | 2020/2021 | Turf 5 | 6 | 1 | Berwick Springs |
75 | 29 | 69976 | 153 | 1712 | 3671200 | 29 | Alan J Murphy | Cranbourne | 2020/2021 | A Grade | 6 | 1 | Beaconsfield |
76 | 29 | 932058 | 153 | 1712 | 3687568 | 29* | Vithum Sathyajith | Cranbourne | 2020/2021 | Under 18 - 1 | 4 | 1 | Noble Park |
77 | 29 | 1567449 | 153 | 1712 | 3687648 | 29 | Hayden J Cleland | Cranbourne | 2020/2021 | Under 16 - 1 | 4 | 1 | Narre South |
78 | 29 | 144245 | 153 | 1712 | 3639151 | 29 | Ryan Jones | Cranbourne | 2020/2021 | Turf 4 | 4 | 1 | Hampton Park |
79 | 29 | 1567449 | 153 | 1712 | 3645016 | 29 | Hayden J Cleland | Cranbourne | 2020/2021 | Turf 5 | 2 | 1 | Hallam Kalora Park |
80 | 29 | 1509804 | 153 | 1712 | 3687640 | 29 | Advit Sharma | Cranbourne | 2020/2021 | Under 16 - 1 | 2 | 1 | Narre Warren |
81 | 29 | 165772 | 153 | 1712 | 3662275 | 29 | Bradley Nicol | Cranbourne | 2020/2021 | D Grade | 3 | 1 | Doveton Green |
82 | 29 | 69607 | 153 | 1712 | 3645024 | 29 | Joseph Aiezza | Cranbourne | 2020/2021 | Turf 5 | 4 | 1 | Hampton Park |
83 | 28 | 1544240 | 153 | 1712 | 3688628 | 28* | Johnathan Nanayakkara | Cranbourne | 2020/2021 | Under 14 - 3 | 1 | 1 | Lyndale |
84 | 28 | 1616278 | 153 | 1712 | 3688640 | 28* | Fateh D Singh | Cranbourne | 2020/2021 | Under 14 - 3 | 4 | 1 | Silverton |
85 | 28 | 1397019 | 153 | 1712 | 3662290 | 28 | Tom Minton | Cranbourne | 2020/2021 | D Grade | 6 | 1 | Berwick Springs |
86 | 27 | 165772 | 153 | 1712 | 3662282 | 27 | Bradley Nicol | Cranbourne | 2020/2021 | D Grade | 5 | 1 | Victorian Vikings |
87 | 27 | 1009014 | 153 | 1712 | 3694773 | 27 | Baidyn Hunter | Cranbourne | 2020/2021 | Under 16 - 3 | 4 | 1 | Fountain Gate |
88 | 27 | 144245 | 153 | 1712 | 3639145 | 27 | Ryan Jones | Cranbourne | 2020/2021 | Turf 4 | 2 | 1 | Springvale South |
89 | 27 | 69976 | 153 | 1712 | 3671207 | 27 | Alan J Murphy | Cranbourne | 2020/2021 | A Grade | 8 | 1 | Narre South |
90 | 27 | 1073984 | 153 | 1712 | 3662293 | 27 | Matthew Fallon | Cranbourne | 2020/2021 | D Grade | 7 | 1 | Silverton |
91 | 26 | 68537 | 153 | 1712 | 3639389 | 26 | Dean M McDonell | Cranbourne | 2020/2021 | Turf 2 | 5 | 1 | Parkmore Pirates |
92 | 26 | 103406 | 153 | 1712 | 3639154 | 26 | Matthew Crozier | Cranbourne | 2020/2021 | Turf 4 | 5 | 1 | Dandenong West |
93 | 26 | 635725 | 153 | 1712 | 3687648 | 26 | Bradley Hodge | Cranbourne | 2020/2021 | Under 16 - 1 | 4 | 1 | Narre South |
94 | 26 | 1886026 | 153 | 1712 | 3639154 | 26 | Adeel R Qadri | Cranbourne | 2020/2021 | Turf 4 | 5 | 1 | Dandenong West |
95 | 25 | 88801 | 153 | 1712 | 3671179 | 25* | Pranay Asija | Cranbourne | 2020/2021 | A Grade | 1 | 1 | Narre South |
96 | 25 | 2091485 | 153 | 1712 | 3687635 | 25* | Gurmehar Sihota | Cranbourne | 2020/2021 | Under 16 - 1 | 1 | 1 | Berwick |
97 | 25 | 997813 | 153 | 1712 | 3671188 | 25 | Enzo Sibilia | Cranbourne | 2020/2021 | A Grade | 3 | 1 | Buckley Ridges Navy |
98 | 25 | 1358865 | 153 | 1712 | 3688637 | 25* | Navraj Sandhu | Cranbourne | 2020/2021 | Under 14 - 3 | 3 | 1 | St Mary's |
99 | 25 | 1544240 | 153 | 1712 | 3688637 | 25* | Johnathan Nanayakkara | Cranbourne | 2020/2021 | Under 14 - 3 | 3 | 1 | St Mary's |
100 | 25 | 1616278 | 153 | 1712 | 3688637 | 25* | Fateh D Singh | Cranbourne | 2020/2021 | Under 14 - 3 | 3 | 1 | St Mary's |
101 | 25 | 1344688 | 153 | 1712 | 3639581 | 25 | Anthony L Galley | Cranbourne | 2020/2021 | Turf 2 Reserves | 8 | 1 | Parkfield |
Note: Qualification levels for this report are 25 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.